For Developers
Departments Overview
A Department is typically an organizational unit within a school that groups related subjects. Departments can be associated with Schools.
Properties
| Property | Type | Description |
|---|---|---|
id | string | The UUID for the department. $filter operators: equals in not in |
created_date | Date | When the department was first seen by Edlink. |
updated_date | Date | When the department was last changed in Edlink. $filter operators: equals gt lt gte lte |
properties | object | Non-standard properties that may be of interest to the developer. |
name | string | The name of the department. |
description | string | A description of the department. |
identifiers | Identifier[] | Additional IDs associated with the object. |
school_ids | string[] | An array of UUIDs of the associated Schools. |
JSON Example
{
"id": "a43869b2-e519-4231-b9b2-bb5dedabbdb7",
"created_date": "2021-07-13T17:45:27.570Z",
"updated_date": "2021-07-13T17:45:27.570Z",
"properties": {},
"name": "Department of Mathematics",
"description": "Home of all Mathmatical and Statistical Studies",
"school_ids": ["a3303522-8747-456e-8dda-a4079dc32409"],
"identifiers": [
{
"type": "sis_id",
"value": "151"
}
]
}
Supported Providers
| Provider | Support |
|---|---|
| aspen | ✅ |
| classgather | ✅ |
| classlink | ✅ |
| oneroster | ✅ |
| rapididentity | ✅ |
| genesis | ✅ |
| sapphire | ✅ |
| rediker | ✅ |
| renweb | ✅ |
| synergy | ✅ |
| frontline | ✅ |
| banner | ✅ |
| tyler | ✅ |
| ascender | ✅ |
| aequitas | ✅ |
| aeries | ✅ |
| blackbaud | ✅ |
| csv | ✅ |
| facts | ✅ |
| powerschool | ✅ |
| skyward | ✅ |
| veracross | ✅ |
| toddle | ✅ |
| managebac | ✅ |
| infinitecampus | ✅ |
